Cheapest colleges in Virginia by published tuition
These are the 42 colleges we track in Virginia with the lowest published in-state tuition and fees for 2024-25, from $10,043 at Virginia State University to $68,045 at Washington and Lee University. Out-of-state students pay more at public colleges.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Set up in the screener: change any filter, add your income band, home state or scores · Start a new screen
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Virginia State University | 88.6% | $10,043 | $22,650 | $15,840 |
| Norfolk State University | 87.8% | $10,180 | $21,682 | $15,282 |
| University of Virginia's College at Wise | 28.5% | $11,780 | $28,010 | $9,210 |
| Radford University | 89.5% | $12,548 | $25,633 | $14,578 |
| Old Dominion University | 90.4% | $12,750 | $33,780 | $14,638 |
| Strayer University, Virginia | open admission | $13,920 | $13,920 | $19,578 |
| George Mason University | 87.5% | $14,220 | $38,688 | $17,915 |
| James Madison University | 71.5% | $14,250 | $31,604 | $23,322 |
| University of Mary Washington | 79.8% | $14,640 | $27,560 | $20,667 |
| Longwood University | 90.2% | $15,744 | $27,978 | $19,066 |
| Virginia Polytechnic Institute and State University | 54.8% | $15,948 | $37,764 | $24,953 |
| Bridgewater College | 91.7% | $16,090 | $16,090 | $17,800 |
| Christopher Newport University | 86.0% | $16,828 | $31,178 | $23,015 |
| Virginia Commonwealth University | 92.6% | $16,945 | $40,109 | $23,433 |
| Virginia Union University | 98.0% | $17,450 | $17,450 | $13,235 |
| ECPI University | 74.5% | $18,484 | $18,484 | $22,965 |
| Bryant & Stratton College, Virginia Beach | open admission | $18,489 | $18,489 | $12,038 |
| Virginia Military Institute | 71.2% | $21,046 | $52,638 | $17,113 |
| Southern Virginia University | 96.4% | $21,280 | $21,280 | $22,213 |
| Regent University | 38.1% | $21,650 | $21,650 | $19,923 |
| University of Virginia | 16.8% | $21,803 | $59,512 | $21,565 |
| Liberty University | 99.0% | $22,465 | $22,465 | $29,357 |
| William & Mary | 34.1% | $25,914 | $51,038 | $19,096 |
| Sweet Briar College | 75.5% | $26,160 | $26,160 | $17,758 |
| Bluefield University | 59.3% | $26,770 | $26,770 | $25,573 |
| Ferrum College | 89.0% | $28,520 | $28,520 | $20,082 |
| Randolph College | 93.7% | $30,310 | $30,310 | $15,921 |
| Hampton University | 62.2% | $30,592 | $30,592 | $25,319 |
| Mary Baldwin University | open admission | $34,152 | $34,152 | $12,756 |
| University of Lynchburg | 43.0% | $36,750 | $36,750 | $22,235 |
| Shenandoah University | 77.0% | $36,950 | $36,950 | $30,298 |
| Virginia Wesleyan University | 72.9% | $37,500 | $37,500 | $19,676 |
| Roanoke College | 83.1% | $38,068 | $38,068 | $24,503 |
| Averett University | 56.6% | $38,550 | $38,550 | $22,925 |
| Emory & Henry University | 83.7% | $39,000 | $39,000 | $19,061 |
| Marymount University | 93.2% | $40,920 | $40,920 | $29,137 |
| Hollins University | 68.0% | $43,560 | $43,560 | $20,896 |
| Eastern Mennonite University | 100.0% | $43,920 | $43,920 | $24,588 |
| Randolph-Macon College | 86.6% | $49,466 | $49,466 | $27,866 |
| Hampden-Sydney College | 40.9% | $54,550 | $54,550 | $22,400 |
| University of Richmond | 22.2% | $65,230 | $65,230 | $31,309 |
| Washington and Lee University | 14.0% | $68,045 | $68,045 | $23,781 |
Published tuition is the sticker price. What families pay after grants (net price) can rank colleges very differently: pick your income band in the screener to sort by the average net price for your band, and your home state to see out-of-state prices. Tuition isn’t the whole cost: housing, food and books are in the total cost of attendance.
Same screen in: Texas · Pennsylvania · California · Florida · Ohio · New Jersey · North Carolina · Georgia
Next step
How the screener works
- Every filter is optional. Results update as you change a filter; on a phone, open Filters and tap Show colleges.
- Not reported is not zero. A college that doesn’t report a figure you filter on is left out, and the results say how many; tick “include” to add them back.
- Cost for you. Pick your home state and public colleges elsewhere show their out-of-state price. Pick an income band to see the average net price aided students in that band paid after grants (at public colleges, in-state students). It is an average, not your price.
- Your SAT or ACT is placed against the middle 50% of enrolled first-year students who sent scores: below, inside or above. It is never a prediction, and it stays in your browser unless you tick “Include my scores in the link”.
- No rankings. Results sort by the one column you choose, by name at first. Data years differ by figure and are shown next to each filter and column.
FAQ
What is the cheapest college in Virginia?
By published in-state tuition and fees for 2024-25, Virginia State University at $10,043 among the 42 four-year colleges we track in Virginia. The net price after grants can differ a lot; the screener sorts by it for your income band.
Is the cheapest tuition the cheapest college for my family?
Not always. Grants can make a college with a higher sticker price cheaper for your family. Compare the average net price for your income band and run each college’s net price calculator.