Cheapest colleges in New Jersey by published tuition
These are the 32 colleges we track in New Jersey with the lowest published in-state tuition and fees for 2024-25, from $6,838 at Thomas Edison State University to $63,462 at Stevens Institute of Technology. Out-of-state students pay more at public colleges.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Set up in the screener: change any filter, add your income band, home state or scores · Start a new screen
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Thomas Edison State University | open admission | $6,838 | $8,856 | not reported |
| Kean University | 75.9% | $14,299 | $22,446 | $12,447 |
| New Jersey City University | 98.4% | $14,460 | $14,460 | $16,053 |
| William Paterson University of New Jersey | 90.1% | $15,704 | $25,344 | $18,745 |
| Bloomfield College of Montclair State University | 69.7% | $15,912 | $26,022 | $28,014 |
| Montclair State University | 87.9% | $15,912 | $26,022 | $15,566 |
| Stockton University | 88.9% | $16,266 | $24,524 | $20,670 |
| Rowan University | 77.7% | $16,574 | $26,932 | $22,408 |
| Ramapo College of New Jersey | 70.6% | $16,777 | $27,708 | $18,173 |
| Rutgers University, Newark | 71.4% | $17,250 | $36,762 | $19,703 |
| Rutgers University, Camden | 66.3% | $17,764 | $37,276 | $18,745 |
| Rutgers University, New Brunswick | 58.1% | $17,929 | $37,441 | $24,406 |
| Eastwick College, Ramsey | open admission | $18,057 | $18,057 | $27,074 |
| Eastwick College, Hackensack | open admission | $18,075 | $18,075 | $29,885 |
| The College of New Jersey | 62.3% | $19,632 | $25,752 | $27,646 |
| New Jersey Institute of Technology | 65.1% | $19,974 | $37,664 | $16,504 |
| Chamberlain University, New Jersey | 100.0% | $20,785 | $20,785 | $37,984 |
| Berkeley College, Woodland Park | open admission | $29,800 | $29,800 | $27,100 |
| Saint Elizabeth University | 71.0% | $36,741 | $36,741 | $23,125 |
| Georgian Court University | 78.8% | $37,260 | $37,260 | $19,285 |
| Centenary University | 83.1% | $37,732 | $37,732 | $20,503 |
| Fairleigh Dickinson University, Florham Campus | 95.2% | $38,004 | $38,004 | $22,829 |
| Fairleigh Dickinson University, Metropolitan Campus | 90.7% | $38,004 | $38,004 | $15,404 |
| Felician University | open admission | $39,300 | $39,300 | $40,045 |
| Caldwell University | 71.3% | $40,848 | $40,848 | $24,691 |
| Rider University | 78.6% | $41,120 | $41,120 | $24,792 |
| Saint Peter's University | 90.3% | $42,552 | $42,552 | $12,199 |
| Monmouth University | 89.0% | $46,552 | $46,552 | $30,988 |
| Drew University | 67.8% | $47,100 | $47,100 | $24,280 |
| Seton Hall University | 73.3% | $53,170 | $53,170 | $31,446 |
| Princeton University | 4.6% | $62,688 | $62,688 | $6,128 |
| Stevens Institute of Technology | 47.6% | $63,462 | $63,462 | $41,346 |
Published tuition is the sticker price. What families pay after grants (net price) can rank colleges very differently: pick your income band in the screener to sort by the average net price for your band, and your home state to see out-of-state prices. Tuition isn’t the whole cost: housing, food and books are in the total cost of attendance.
Same screen in: Texas · Pennsylvania · California · Florida · Ohio · North Carolina · Georgia · Virginia
Next step
How the screener works
- Every filter is optional. Results update as you change a filter; on a phone, open Filters and tap Show colleges.
- Not reported is not zero. A college that doesn’t report a figure you filter on is left out, and the results say how many; tick “include” to add them back.
- Cost for you. Pick your home state and public colleges elsewhere show their out-of-state price. Pick an income band to see the average net price aided students in that band paid after grants (at public colleges, in-state students). It is an average, not your price.
- Your SAT or ACT is placed against the middle 50% of enrolled first-year students who sent scores: below, inside or above. It is never a prediction, and it stays in your browser unless you tick “Include my scores in the link”.
- No rankings. Results sort by the one column you choose, by name at first. Data years differ by figure and are shown next to each filter and column.
FAQ
What is the cheapest college in New Jersey?
By published in-state tuition and fees for 2024-25, Thomas Edison State University at $6,838 among the 33 four-year colleges we track in New Jersey. The net price after grants can differ a lot; the screener sorts by it for your income band.
Is the cheapest tuition the cheapest college for my family?
Not always. Grants can make a college with a higher sticker price cheaper for your family. Compare the average net price for your income band and run each college’s net price calculator.