Cheapest colleges in Florida by published tuition
These are the 50 colleges we track in Florida with the lowest published in-state tuition and fees for 2024-25, from $2,026 at Tallahassee State College to $18,168 at Cambridge College of Healthcare & Technology. Out-of-state students pay more at public colleges.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Set up in the screener: change any filter, add your income band, home state or scores · Start a new screen
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Tallahassee State College | open admission | $2,026 | $8,062 | $7,781 |
| Pensacola State College | open admission | $2,361 | $9,460 | $3,957 |
| Gulf Coast State College | open admission | $2,370 | $8,635 | $4,709 |
| Eastern Florida State College | open admission | $2,496 | $9,739 | $6,440 |
| Hillsborough Community College | open admission | $2,506 | $9,111 | $3,861 |
| Santa Fe College | open admission | $2,563 | $9,189 | $11,098 |
| Northwest Florida State College | open admission | $2,583 | $10,612 | $4,571 |
| Saint Johns River State College | open admission | $2,591 | $9,335 | $6,135 |
| Valencia College | open admission | $2,664 | $9,576 | $12,037 |
| St Petersburg College | open admission | $2,682 | $9,286 | $1,471 |
| Polk State College | open admission | $2,694 | $9,817 | $9,427 |
| College of Central Florida | open admission | $2,710 | $10,517 | $12,088 |
| Indian River State College | open admission | $2,764 | $10,201 | $3,815 |
| Broward College | open admission | $2,830 | $8,952 | $14,506 |
| Miami Dade College | open admission | $2,838 | $9,661 | $5,463 |
| Florida State College at Jacksonville | open admission | $2,878 | $9,992 | $4,128 |
| Palm Beach State College | open admission | $3,050 | $10,910 | $9,182 |
| North Florida College | open admission | $3,054 | $11,400 | $804 |
| State College of Florida, Manatee-Sarasota | open admission | $3,074 | $11,595 | $22,356 |
| Florida Gateway College | open admission | $3,100 | $11,747 | $5,364 |
| Daytona State College | open admission | $3,106 | $11,994 | $7,177 |
| Chipola College | open admission | $3,120 | $8,950 | $1,133 |
| Seminole State College of Florida | open admission | $3,122 | $11,447 | $8,970 |
| Pasco-Hernando State College | open admission | $3,155 | $12,032 | $5,203 |
| South Florida State College | open admission | $3,165 | $11,859 | $3,877 |
| The College of the Florida Keys | open admission | $3,276 | $13,162 | $13,636 |
| Lake-Sumter State College | open admission | $3,292 | $13,276 | $5,855 |
| Florida SouthWestern State College | open admission | $3,401 | $12,979 | $7,247 |
| University of Florida, Online | 61.3% | $3,876 | $16,579 | $4,815 |
| Florida Atlantic University | 66.1% | $4,879 | $17,324 | $8,752 |
| Florida Polytechnic University | 57.5% | $4,940 | $21,005 | $11,853 |
| Florida State University | 24.2% | $5,656 | $18,786 | $11,297 |
| Florida Agricultural and Mechanical University | 20.6% | $5,785 | $17,725 | $13,739 |
| Florida Gulf Coast University | 63.4% | $6,118 | $25,162 | $12,568 |
| University of West Florida | 58.2% | $6,360 | $19,241 | $9,364 |
| University of Central Florida | 40.1% | $6,368 | $22,467 | $10,411 |
| University of Florida | 24.2% | $6,381 | $28,659 | $6,541 |
| University of North Florida | 53.2% | $6,389 | $20,793 | $10,154 |
| University of South Florida | 43.2% | $6,410 | $17,324 | $9,812 |
| Florida International University | 54.7% | $6,565 | $18,964 | $9,288 |
| New College of Florida | 73.2% | $6,916 | $29,944 | $7,195 |
| Embry-Riddle Aeronautical University, Worldwide | 57.9% | $12,097 | $12,097 | $18,725 |
| Ana G. Mendez University | open admission | $13,575 | $13,575 | $19,775 |
| Strayer University, Florida | open admission | $13,920 | $13,920 | $16,064 |
| Bethune-Cookman University | 88.2% | $14,794 | $14,794 | $12,030 |
| Rasmussen University, Florida | open admission | $15,314 | $15,314 | $21,909 |
| Edward Waters University | 84.9% | $16,366 | $16,366 | $13,649 |
| Galen College of Nursing, Tampa Bay | open admission | $17,048 | $17,048 | $28,197 |
| Florida National University | open admission | $17,368 | $17,368 | $23,043 |
| Cambridge College of Healthcare & Technology | open admission | $18,168 | $18,168 | $21,276 |
Published tuition is the sticker price. What families pay after grants (net price) can rank colleges very differently: pick your income band in the screener to sort by the average net price for your band, and your home state to see out-of-state prices. Tuition isn’t the whole cost: housing, food and books are in the total cost of attendance.
Same screen in: Texas · Pennsylvania · California · Ohio · New Jersey · North Carolina · Georgia · Virginia
Next step
How the screener works
- Every filter is optional. Results update as you change a filter; on a phone, open Filters and tap Show colleges.
- Not reported is not zero. A college that doesn’t report a figure you filter on is left out, and the results say how many; tick “include” to add them back.
- Cost for you. Pick your home state and public colleges elsewhere show their out-of-state price. Pick an income band to see the average net price aided students in that band paid after grants (at public colleges, in-state students). It is an average, not your price.
- Your SAT or ACT is placed against the middle 50% of enrolled first-year students who sent scores: below, inside or above. It is never a prediction, and it stays in your browser unless you tick “Include my scores in the link”.
- No rankings. Results sort by the one column you choose, by name at first. Data years differ by figure and are shown next to each filter and column.
FAQ
What is the cheapest college in Florida?
By published in-state tuition and fees for 2024-25, Tallahassee State College at $2,026 among the 76 four-year colleges we track in Florida. The net price after grants can differ a lot; the screener sorts by it for your income band.
Is the cheapest tuition the cheapest college for my family?
Not always. Grants can make a college with a higher sticker price cheaper for your family. Compare the average net price for your income band and run each college’s net price calculator.