Methods and sources
Every figure comes from a file published by the U.S. Department of Education and carries its data year. The site doesn’t build unless the checks below pass.
Which colleges are included
HD2024 ICLEVEL=1, DEGGRANT=1, CYACTIVE=1, UGOFFER=1, and (DRVEF2024 EFUG >= 1000 or ADM2024 APPLCN >= 1000). That gives 1,714 colleges, 1,341 of which reported applicant counts for the fall 2024 entering class; the rest are listed as open admission and get a cost page only. Smaller and online-only units aren’t included, so lists say “colleges we track”.
The checks
- Acceptance rate = admitted ÷ applicants × 100, rounded half-up to one decimal, and compared with IPEDS’s own percent admitted (DVADM01, whole numbers) for all 1,341 colleges: the build stops on any gap over half a point.
- Second pipeline: the College Scorecard’s year-keyed 2024 fields must equal the IPEDS figures for the acceptance rate (1,339 colleges), in-state and out-of-state tuition and fees (1,679 each) and net price by income band (8,228 values). Mismatches at the last build: 0. Scorecard’s “latest” fields mix years, so we never use them.
- Missing means missing: values IPEDS marks as imputed, not applicable or left blank show as “not reported”, never as zero.
- Net price bands are shown as reported: 782 colleges have a lower band averaging more than a higher one, and 20 values are $0 or less (grants exceeded cost). A band averaged over fewer than 10 students shows “too few students”.
- Textbook tests recompute UCLA, Purdue, NYU and Penn State figures straight from the raw files and compare them with the pages.
Tuition: which number
IPEDS publishes two tuition figures. We show published tuition and fees for full-time first-year students (the price the college lists, DRVCOST TUFEYR3 and the in-state and out-of-state versions from the dictionary’s cost-of-attendance formulas). The other figure, average tuition across all undergraduates, can differ.
Every field we show
| Field | File | Variable | Data year |
|---|---|---|---|
| apps | ADM2024 | APPLCN | fall 2024 entering class |
| admits | ADM2024 | ADMSSN | fall 2024 entering class |
| enr | ADM2024 | ENRLT | fall 2024 entering class |
| rate | ADM2024 | ADMSSN / APPLCN × 100, rounded half-up to 0.1 (checked against DRVADM2024 DVADM01) | fall 2024 entering class |
| tp | ADM2024 | ADMCON7 | fall 2024 entering class |
| satp | ADM2024 | SATPCT | fall 2024 entering class |
| actp | ADM2024 | ACTPCT | fall 2024 entering class |
| erw25 | ADM2024 | SATVR25 | fall 2024 entering class |
| erw75 | ADM2024 | SATVR75 | fall 2024 entering class |
| m25 | ADM2024 | SATMT25 | fall 2024 entering class |
| m75 | ADM2024 | SATMT75 | fall 2024 entering class |
| act25 | ADM2024 | ACTCM25 | fall 2024 entering class |
| act75 | ADM2024 | ACTCM75 | fall 2024 entering class |
| tf_in | DRVCOST2024 | TUFEYR3 + (CINSON − CINDON) (in-state tuition and fees, from the dictionary formulas) | 2024-25 |
| tf_out | DRVCOST2024 | TUFEYR3 + (COTSON − CINDON) (out-of-state tuition and fees, from the dictionary formulas) | 2024-25 |
| tf_dist | DRVCOST2024 | TUFEYR3 (published in-district tuition and fees; shown only where it differs from in-state) | 2024-25 |
| hf | COST1_2024 | ROOMAMT + BOARDAMT, or RMBRDAMT (typical housing and food charges) | 2024-25 |
| coa_in | DRVCOST2024 | CINSON (total price, in-state, living on campus) | 2024-25 |
| coa_out | DRVCOST2024 | COTSON (total price, out-of-state, living on campus) | 2024-25 |
| np1 | COST2_2024 | NPIS412 (public) / NPT412 (private) | 2023-24 |
| np2 | COST2_2024 | NPIS422 / NPT422 | 2023-24 |
| np3 | COST2_2024 | NPIS432 / NPT432 | 2023-24 |
| np4 | COST2_2024 | NPIS442 / NPT442 | 2023-24 |
| np5 | COST2_2024 | NPIS452 / NPT452 | 2023-24 |
| npa | COST2_2024 | NPIS42 / NPT42 | 2023-24 |
| nn1 | COST2_2024 | GIS4N12 (public) / GRN4N12 (private) | 2023-24 |
| nn2 | COST2_2024 | GIS4N22 / GRN4N22 | 2023-24 |
| nn3 | COST2_2024 | GIS4N32 / GRN4N32 | 2023-24 |
| nn4 | COST2_2024 | GIS4N42 / GRN4N42 | 2023-24 |
| nn5 | COST2_2024 | GIS4N52 / GRN4N52 | 2023-24 |
| gr4 | DRVGR2024 | GBA4RTT | students who started in fall 2018 |
| gr6 | DRVGR2024 | GBA6RTT | students who started in fall 2018 |
| ug | DRVEF2024 | EFUG | fall 2024 |
| oos | DRVEF2024 | RMOUSTTP | fall 2024 |
| pell | SFA2324 | UPGRNTP | 2023-24 |
| loanp | SFA2324 | UFLOANP | 2023-24 |
| earn | College Scorecard API | <year>.earnings.10_yrs_after_entry.median | students who started college in 2011-12 or 2012-13, earnings in 2022–2023, in 2024 dollars |
| debt | College Scorecard API | 2024.aid.median_debt.completers.overall | students who finished in federal fiscal years 2024–2025 |
Files
What we don’t do
No admission predictions, no rankings, no admissions, aid or loan advice. Sorting is always by a column you choose.
Found an error? [email protected]