Cheapest colleges in Texas by published tuition
These are the 50 colleges we track in Texas with the lowest published in-state tuition and fees for 2024-25, from $3,049 at Brazosport College to $10,580 at Midwestern State University. Out-of-state students pay more at public colleges.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Set up in the screener: change any filter, add your income band, home state or scores · Start a new screen
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Brazosport College | open admission | $3,049 | $4,711 | $4,732 |
| Alvin Community College | open admission | $3,130 | $4,402 | $8,525 |
| Galveston College | open admission | $3,446 | $6,176 | $8,412 |
| College of the Mainland | open admission | $3,450 | $4,140 | $1,342 |
| Collin County Community College District | open admission | $3,814 | $6,064 | $8,969 |
| Tyler Junior College | open admission | $3,912 | $4,512 | $10,206 |
| Odessa College | open admission | $4,032 | $4,926 | $6,368 |
| San Jacinto Community College | open admission | $4,320 | $6,690 | $12,143 |
| Houston Community College | open admission | $4,344 | $5,460 | $5,737 |
| Laredo College | open admission | $4,500 | $5,748 | $5,798 |
| Grayson College | open admission | $4,552 | $6,352 | $5,880 |
| Dallas College | open admission | $4,662 | $6,900 | $3,214 |
| Navarro College | open admission | $4,718 | $6,578 | $14,820 |
| Midland College | open admission | $4,920 | $6,180 | $4,512 |
| Trinity Valley Community College | open admission | $4,920 | $5,970 | $4,092 |
| Del Mar College | open admission | $4,940 | $6,050 | $3,399 |
| South Texas College | open admission | $5,220 | $7,620 | $1,751 |
| Northwest Vista College | open admission | $5,542 | $9,952 | $4,525 |
| Palo Alto College | open admission | $5,542 | $9,952 | $4,463 |
| San Antonio College | open admission | $5,542 | $9,952 | $4,585 |
| St Philip's College | open admission | $5,542 | $9,952 | $4,273 |
| University of Houston, Victoria | 95.9% | $7,149 | $16,989 | $8,109 |
| Texas A&M University, Central Texas | 100.0% | $7,363 | $17,154 | $1,300 |
| Lone Star College System | open admission | $7,470 | $9,390 | $11,252 |
| Sul Ross State University | 98.7% | $7,592 | $17,672 | $13,286 |
| University of Houston, Downtown | 90.0% | $7,708 | $17,548 | $10,542 |
| University of Houston, Clear Lake | 90.5% | $7,770 | $21,114 | $15,563 |
| Texas A & M International University | 44.4% | $7,894 | $19,454 | $3,637 |
| Weatherford College | open admission | $8,100 | $10,860 | $9,967 |
| Tarleton State University | 89.6% | $8,302 | $18,142 | $20,783 |
| Texas A&M University, Texarkana | 63.5% | $8,349 | $45,080 | $12,997 |
| Angelo State University | 83.0% | $8,460 | $18,300 | $15,091 |
| Austin Community College District | open admission | $8,580 | $10,590 | $6,390 |
| Texas Woman's University | 96.1% | $8,640 | $18,480 | $11,963 |
| Lamar University | 86.4% | $8,905 | $18,745 | $9,366 |
| The University of Texas at San Antonio | 86.8% | $9,011 | $22,051 | $10,836 |
| West Texas A & M University | 98.7% | $9,101 | $10,996 | $19,487 |
| Texas Southern University | 96.9% | $9,173 | $21,473 | $16,590 |
| Sam Houston State University | 90.3% | $9,228 | $19,068 | $16,404 |
| The University of Texas Permian Basin | 94.9% | $9,236 | $21,504 | $12,723 |
| University of North Texas at Dallas | 84.5% | $9,595 | $21,894 | $6,420 |
| Texas A&M University, San Antonio | 92.8% | $9,654 | $23,255 | $11,196 |
| University of Houston | 73.9% | $9,717 | $22,547 | $14,276 |
| The University of Texas at Tyler | 94.0% | $9,736 | $25,494 | $13,323 |
| The University of Texas at El Paso | 99.9% | $9,744 | $25,502 | $9,403 |
| Texas A & M University, Corpus Christi | 88.6% | $9,748 | $20,794 | $15,225 |
| Texas A&M University, Kingsville | 90.9% | $9,892 | $25,746 | $12,090 |
| The University of Texas Rio Grande Valley | 94.2% | $9,987 | $19,827 | $4,831 |
| East Texas A&M University | 92.2% | $10,026 | $22,326 | $11,841 |
| Midwestern State University | 93.5% | $10,580 | $12,530 | $11,656 |
Published tuition is the sticker price. What families pay after grants (net price) can rank colleges very differently: pick your income band in the screener to sort by the average net price for your band, and your home state to see out-of-state prices. Tuition isn’t the whole cost: housing, food and books are in the total cost of attendance.
Same screen in: Pennsylvania · California · Florida · Ohio · New Jersey · North Carolina · Georgia · Virginia
Next step
How the screener works
- Every filter is optional. Results update as you change a filter; on a phone, open Filters and tap Show colleges.
- Not reported is not zero. A college that doesn’t report a figure you filter on is left out, and the results say how many; tick “include” to add them back.
- Cost for you. Pick your home state and public colleges elsewhere show their out-of-state price. Pick an income band to see the average net price aided students in that band paid after grants (at public colleges, in-state students). It is an average, not your price.
- Your SAT or ACT is placed against the middle 50% of enrolled first-year students who sent scores: below, inside or above. It is never a prediction, and it stays in your browser unless you tick “Include my scores in the link”.
- No rankings. Results sort by the one column you choose, by name at first. Data years differ by figure and are shown next to each filter and column.
FAQ
What is the cheapest college in Texas?
By published in-state tuition and fees for 2024-25, Brazosport College at $3,049 among the 102 four-year colleges we track in Texas. The net price after grants can differ a lot; the screener sorts by it for your income band.
Is the cheapest tuition the cheapest college for my family?
Not always. Grants can make a college with a higher sticker price cheaper for your family. Compare the average net price for your income band and run each college’s net price calculator.