Wentworth Institute of Technology majors and salaries by major
The most popular major at Wentworth Institute of Technology is Computer Science: 120 of the 776 bachelor’s degrees awarded in 2024-25 (15.5%), counting each graduate’s first major. Among majors with reported earnings, Computer Science graduates had the highest median pay four years after graduating: $121,671 a year.
Graduate counts reported by the college to the U.S. Department of Education (IPEDS); earnings and debt from the Department’s College Scorecard. Each column shows its own year.
Most popular majors, 2024-25 graduates
Bachelor’s degrees by major, largest first. Majors are the U.S. Department of Education’s program groups (CIP codes); the college’s own program names can differ.
| Major | Graduates | Share of all | Median pay after 1 year | Median pay after 4 years | Median federal debt |
|---|---|---|---|---|---|
| Computer Science | 120 | 15.5% | $85,976 | $121,671 | $23,000 |
| Construction Management | 119 | 15.3% | $86,274 | $111,195 | $22,000 |
| Architectural Sciences and Technology | 104 | 13.4% | $51,932 | not reported | $25,000 |
| Mechanical Engineering | 96 | 12.4% | $81,901 | $97,124 | $24,500 |
| Design and Applied Arts | 51 | 6.6% | $57,393 | $68,160 | $20,750 |
| Civil Engineering | 45 | 5.8% | $79,309 | $93,402 | $24,500 |
| Business Administration, Management and Operations | 40 | 5.2% | not reported | $97,183 | not reported |
| Computer Engineering | 34 | 4.4% | $84,428 | $99,093 | $25,546 |
| Electrical, Electronics, and Communications Engineering | 30 | 3.9% | $86,396 | $96,673 | $21,500 |
| Biomedical/Medical Engineering | 28 | 3.6% | $78,912 | $99,617 | $27,000 |
| Computer Systems Networking and Telecommunications | 27 | 3.5% | $83,433 | $111,413 | $20,000 |
| Computer/Information Technology Administration and Management | 24 | 3.1% | not reported | not reported | not reported |
| Information Science/Studies | 22 | 2.8% | $72,859 | $98,270 | $25,000 |
| Electromechanical Engineering | 14 | 1.8% | $82,591 | $100,012 | $19,500 |
| Engineering | 8 | 1.0% | $77,038 | $96,695 | not reported |
All other majors (3), with graduates in 2024-25 graduates
- Biological/Biosystems Engineering 7
- Biological and Physical Sciences 5
- Applied Mathematics 2
Majors with the highest reported pay
Median yearly earnings four years after graduating, highest first, next to the national median for graduates of the same major at all colleges.
| Major | Median pay after 4 years | National median, same major | Graduates |
|---|---|---|---|
| Computer Science | $121,671 | $107,009 | 120 |
| Computer Systems Networking and Telecommunications | $111,413 | $73,587 | 27 |
| Construction Management | $111,195 | $95,124 | 119 |
| Electromechanical Engineering | $100,012 | $101,277 | 14 |
| Biomedical/Medical Engineering | $99,617 | $93,451 | 28 |
| Computer Engineering | $99,093 | $109,015 | 34 |
| Information Science/Studies | $98,270 | $85,294 | 22 |
| Business Administration, Management and Operations | $97,183 | $68,257 | 40 |
| Mechanical Engineering | $97,124 | $92,135 | 96 |
| Engineering | $96,695 | $89,359 | 8 |
How to read these numbers
- Graduates: bachelor’s degrees awarded July 1, 2024, to June 30, 2025 (IPEDS, provisional release), counting each graduate once, by first major. Double majors’ second majors aren’t counted.
- Median pay: the middle yearly earnings of graduates who received federal student aid and were working and not enrolled in school, one year after graduating (graduates of 2020-21 and 2021-22, earnings measured in 2022–2023, in 2024 dollars) and four years after (graduates of 2017-18 and 2018-19, earnings measured in 2022–2023, in 2024 dollars).
- Median federal debt: the middle amount of federal student loans borrowed at this college by borrowers who graduated in 2022-23 or 2023-24. Private and parent loans aren’t included.
- Not reported: the Department withholds a figure when too few graduates are in the group to protect their privacy, or when the major had no graduates in the cohort years. We never show it as zero.
Next step
FAQ
What is the most popular major at Wentworth Institute of Technology?
Computer Science: 120 of 776 bachelor’s degrees awarded in 2024-25 graduates (15.5%), counting first majors, as reported to the U.S. Department of Education.
How many bachelor’s degrees does Wentworth Institute of Technology award?
776 in 2024-25 (bachelor’s degrees awarded July 1, 2024, to June 30, 2025).
Which major pays the most at Wentworth Institute of Technology?
Among majors with reported earnings, Computer Science graduates had the highest median pay four years after graduating: $121,671 a year (graduates of 2017-18 and 2018-19, earnings measured in 2022–2023, in 2024 dollars). Pay depends on the job, the region and the person, not only the major.