Washington State Board for Community and Technical Colleges campuses: acceptance rates and costs
The Washington State Board for Community and Technical Colleges system has 33 campuses we track, and each reports its own figures. Bellevue College is listed first.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Bellevue College | open admission | $4,436 | $10,502 | $11,430 |
| Pierce College District | open admission | $5,418 | $5,976 | $10,222 |
| Green River College | open admission | $4,711 | $5,263 | $13,803 |
| Columbia Basin College | open admission | $6,555 | $8,668 | $8,317 |
| Clark College | open admission | $5,233 | $11,183 | $11,465 |
| Spokane Community College | open admission | $5,461 | $6,612 | $5,473 |
| Everett Community College | open admission | $5,032 | $11,171 | $10,684 |
| Edmonds College | open admission | $4,810 | $10,875 | $11,010 |
| Tacoma Community College | open admission | $5,507 | $11,646 | $8,376 |
| Olympic College | open admission | $4,197 | $9,740 | $7,172 |
| Highline College | open admission | $4,772 | $5,332 | $9,879 |
| North Seattle College | open admission | $5,238 | $5,796 | $10,740 |
| Seattle Central College | open admission | $5,184 | $5,745 | $8,819 |
| South Seattle College | open admission | $5,238 | $5,796 | $6,004 |
| South Puget Sound Community College | open admission | $5,252 | $5,813 | $9,132 |
| Shoreline Community College | open admission | $5,115 | $7,905 | $8,585 |
| Spokane Falls Community College | open admission | $5,461 | $6,612 | $7,409 |
| Bates Technical College | open admission | $6,027 | $12,165 | $6,292 |
| Skagit Valley College | open admission | $5,400 | $7,500 | $6,064 |
| Yakima Valley College | open admission | $5,312 | $5,873 | $11,843 |
| Whatcom Community College | open admission | $5,115 | $11,037 | $11,795 |
| Lake Washington Institute of Technology | open admission | $5,997 | $12,062 | $6,817 |
| Clover Park Technical College | open admission | $6,634 | $6,634 | $9,864 |
| Wenatchee Valley College | open admission | $5,267 | $5,636 | $9,722 |
| Walla Walla Community College | open admission | $5,279 | $6,700 | $9,406 |
| Renton Technical College | open admission | $6,308 | $7,369 | $8,296 |
| Lower Columbia College | open admission | $4,626 | $6,003 | $7,630 |
| Cascadia College | open admission | $5,157 | $11,296 | $12,281 |
| Centralia College | open admission | $5,266 | $5,651 | $9,862 |
| Peninsula College | open admission | $4,718 | $5,270 | $9,246 |
| Bellingham Technical College | open admission | $4,431 | $5,809 | $5,997 |
| Big Bend Community College | open admission | $5,059 | $5,619 | $12,210 |
| Grays Harbor College | open admission | $5,593 | $12,553 | $4,783 |
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.