University System of Georgia campuses: acceptance rates and costs
The University System of Georgia system has 26 campuses we track, and each reports its own figures. Georgia Institute of Technology, listed first, admitted 14.1% of applicants for the fall 2024 entering class.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Georgia Institute of Technology | 14.1% | $12,058 | $34,484 | $12,116 |
| University of Georgia | 37.7% | $11,450 | $31,688 | $13,936 |
| Kennesaw State University | 69.2% | $5,808 | $17,736 | $15,048 |
| Georgia State University | 55.4% | $8,664 | $24,840 | $15,931 |
| Georgia Southern University | 87.9% | $6,022 | $17,734 | $15,267 |
| University of North Georgia | 67.9% | $5,285 | $16,503 | $9,823 |
| University of West Georgia | 51.6% | $6,088 | $17,800 | $12,786 |
| Georgia College & State University | 78.2% | $9,186 | $29,512 | $20,686 |
| Valdosta State University | 72.3% | $6,124 | $17,836 | $10,945 |
| Georgia Gwinnett College | 95.5% | $4,532 | $13,844 | $15,844 |
| Augusta University | 86.4% | $8,414 | $24,734 | $13,787 |
| Fort Valley State University | 65.9% | $5,526 | $16,932 | $10,338 |
| Middle Georgia State University | 99.7% | $5,038 | $16,390 | $12,361 |
| Columbus State University | 99.1% | $5,898 | $17,610 | $13,115 |
| Abraham Baldwin Agricultural College | 75.7% | $3,268 | $10,588 | $6,842 |
| College of Coastal Georgia | 98.1% | $3,616 | $10,936 | $15,261 |
| Georgia Southwestern State University | 75.2% | $5,220 | $16,572 | $12,019 |
| Gordon State College | 85.9% | $3,628 | $10,948 | $8,105 |
| Clayton State University | 68.4% | $5,180 | $16,532 | $8,365 |
| Albany State University | open admission | $5,656 | $17,008 | $11,898 |
| Georgia Highlands College | open admission | $3,120 | $10,080 | $6,928 |
| Dalton State College | open admission | $3,336 | $10,656 | $5,012 |
| Savannah State University | open admission | $5,750 | $19,043 | $8,172 |
| South Georgia State College | open admission | $3,314 | $10,274 | $8,767 |
| East Georgia State College | open admission | $2,900 | $9,860 | $9,626 |
| Atlanta Metropolitan State College | open admission | $3,248 | $10,400 | $5,258 |
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.