State University System of Florida campuses: acceptance rates and costs
The State University System of Florida system has 13 campuses we track, and each reports its own figures. Florida State University, listed first, admitted 24.2% of applicants for the fall 2024 entering class.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Florida State University | 24.2% | $5,656 | $18,786 | $11,297 |
| University of Florida | 24.2% | $6,381 | $28,659 | $6,541 |
| University of South Florida | 43.2% | $6,410 | $17,324 | $9,812 |
| University of Central Florida | 40.1% | $6,368 | $22,467 | $10,411 |
| Florida International University | 54.7% | $6,565 | $18,964 | $9,288 |
| Florida Atlantic University | 66.1% | $4,879 | $17,324 | $8,752 |
| Florida Agricultural and Mechanical University | 20.6% | $5,785 | $17,725 | $13,739 |
| University of North Florida | 53.2% | $6,389 | $20,793 | $10,154 |
| Florida Gulf Coast University | 63.4% | $6,118 | $25,162 | $12,568 |
| University of West Florida | 58.2% | $6,360 | $19,241 | $9,364 |
| Florida Polytechnic University | 57.5% | $4,940 | $21,005 | $11,853 |
| New College of Florida | 73.2% | $6,916 | $29,944 | $7,195 |
| University of Florida, Online | 61.3% | $3,876 | $16,579 | $4,815 |
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.