Colleges in Rhode Island: acceptance rates and costs
We track 11 four-year colleges in Rhode Island. For the fall 2024 entering class, acceptance rates ran from 5.4% at Brown University to 91.8% at Rhode Island College.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| Brown University | 5.4% | $71,412 | $25,184 |
| Bryant University | 65.5% | $52,677 | $41,219 |
| Johnson & Wales University, Online | 91.0% | $13,365 | $20,252 |
| Johnson & Wales University, Providence | 88.4% | $42,419 | $31,027 |
| New England Institute of Technology | 66.7% | $37,275 | $36,483 |
| Providence College | 50.9% | $63,550 | $48,523 |
| Rhode Island College | 91.8% | $11,300 | $9,478 |
| Rhode Island School of Design | 18.7% | $62,688 | $50,507 |
| Roger Williams University | 87.7% | $44,418 | $37,999 |
| Salve Regina University | 68.2% | $50,100 | $36,967 |
| University of Rhode Island | 72.2% | $16,942 | $21,440 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.