Colleges in New Mexico: acceptance rates and costs
We track 8 four-year colleges in New Mexico. For the fall 2024 entering class, acceptance rates ran from 44.5% at New Mexico Institute of Mining and Technology to 95.2% at the University of New Mexico.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| Eastern New Mexico University | 91.7% | $7,194 | $4,904 |
| Navajo Technical University | open admission | $4,346 | $5,338 |
| New Mexico Highlands University | open admission | $7,416 | $14,838 |
| New Mexico Institute of Mining and Technology | 44.5% | $9,476 | $9,873 |
| New Mexico State University | 89.0% | $8,183 | $8,889 |
| Northern New Mexico College | open admission | $6,400 | $7,276 |
| University of New Mexico | 95.2% | $10,140 | $15,489 |
| Western New Mexico University | open admission | $7,868 | $8,522 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.