Colleges in Arizona: acceptance rates and costs
We track 28 four-year colleges in Arizona. For the fall 2024 entering class, acceptance rates ran from 66.7% at Arizona State University Digital Immersion to 100.0% at Arizona College of Nursing, Tempe.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| American InterContinental University System | open admission | $12,397 | $15,172 |
| Arizona Christian University | 70.6% | $35,098 | $32,839 |
| Arizona College of Nursing, Phoenix | 100.0% | $26,041 | $36,660 |
| Arizona College of Nursing, Tempe | 100.0% | $26,091 | $31,681 |
| Arizona State University Campus Immersion | 89.9% | $12,223 | $14,967 |
| Arizona State University Digital Immersion | 66.7% | not reported | not reported |
| Aspen University | open admission | $6,870 | not reported |
| Bryan University | open admission | $12,219 | $20,834 |
| Cochise County Community College District | open admission | $2,280 | $7,929 |
| Dine College | open admission | $1,410 | $6,057 |
| Eastern Arizona College | open admission | $2,352 | $9,197 |
| Embry-Riddle Aeronautical University, Prescott | 76.6% | $44,149 | $40,287 |
| GateWay Community College | open admission | $2,358 | $13,339 |
| Glendale Community College | open admission | $2,358 | $11,650 |
| Grand Canyon University | 78.9% | $17,850 | $22,472 |
| Mesa Community College | open admission | $2,358 | $12,132 |
| Northern Arizona University | 89.6% | $13,009 | $14,158 |
| Northland Pioneer College | open admission | $2,664 | $9,240 |
| Ottawa University, Surprise | 78.2% | $35,880 | $33,393 |
| Paradise Valley Community College | open admission | $2,358 | $12,180 |
| Phoenix College | open admission | $2,358 | $12,055 |
| Pima Medical Institute, Tucson | open admission | not reported | not reported |
| Rio Salado College | open admission | $2,358 | $8,341 |
| Scottsdale Community College | open admission | $2,358 | $13,336 |
| South Mountain Community College | open admission | $2,358 | $12,780 |
| University of Arizona | 86.1% | $13,926 | $16,674 |
| University of Phoenix, Arizona | open admission | $9,552 | $13,520 |
| Yavapai College | open admission | $2,948 | $8,683 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.