Virginia Tech vs Stanford: acceptance rate, cost and outcomes
For the fall 2024 entering class, Virginia Tech admitted 54.8% of applicants and Stanford admitted 3.6%. In-state tuition and fees for 2024-25: $15,948 at Virginia Tech and $65,910 at Stanford.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| Virginia Tech | Stanford | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 54.8% | 3.6% |
| Applicants fall 2024 | 52,498 | 57,326 |
| SAT Reading and Writing, 25th percentile fall 2024 | 640 | 740 |
| SAT Reading and Writing, 75th percentile fall 2024 | 710 | 780 |
| SAT Math, 25th percentile fall 2024 | 640 | 770 |
| SAT Math, 75th percentile fall 2024 | 740 | 800 |
| ACT composite, 25th percentile fall 2024 | 28 | 34 |
| ACT composite, 75th percentile fall 2024 | 32 | 35 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $15,948 | $65,910 |
| Tuition and fees, out-of-state 2024-25 | $37,764 | $65,910 |
| Total cost on campus, in-state 2024-25 | $39,670 | $92,892 |
| Net price, income $0–$30,000 2023-24 | $11,689 | $0 or less |
| Net price, income $30,001–$48,000 2023-24 | $11,670 | $0 or less |
| Net price, income $48,001–$75,000 2023-24 | $17,894 | $3,212 |
| Net price, income $75,001–$110,000 2023-24 | $25,835 | $11,092 |
| Net price, income $110,001 or more 2023-24 | $34,201 | $53,882 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 86% | 92% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $88,716 | $125,340 |
| Median federal loan debt completers FY2024–2025 | $20,500 | $10,750 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.