Northwestern vs Northeastern: acceptance rate, cost and outcomes
For the fall 2024 entering class, Northwestern admitted 7.7% of applicants and Northeastern admitted 5.2%. In-state tuition and fees for 2024-25: $68,322 at Northwestern and $66,162 at Northeastern.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| Northwestern | Northeastern | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 7.7% | 5.2% |
| Applicants fall 2024 | 49,474 | 98,425 |
| SAT Reading and Writing, 25th percentile fall 2024 | 740 | 710 |
| SAT Reading and Writing, 75th percentile fall 2024 | 770 | 760 |
| SAT Math, 25th percentile fall 2024 | 770 | 730 |
| SAT Math, 75th percentile fall 2024 | 800 | 780 |
| ACT composite, 25th percentile fall 2024 | 33 | 33 |
| ACT composite, 75th percentile fall 2024 | 35 | 35 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $68,322 | $66,162 |
| Tuition and fees, out-of-state 2024-25 | $68,322 | $66,162 |
| Total cost on campus, in-state 2024-25 | $94,878 | $88,542 |
| Net price, income $0–$30,000 2023-24 | $1,764 | $2,264 |
| Net price, income $30,001–$48,000 2023-24 | $6,099 | $2,436 |
| Net price, income $48,001–$75,000 2023-24 | $7,898 | $5,301 |
| Net price, income $75,001–$110,000 2023-24 | $18,282 | $16,241 |
| Net price, income $110,001 or more 2023-24 | $48,777 | $47,696 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 95% | 91% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $104,255 | $99,371 |
| Median federal loan debt completers FY2024–2025 | $17,017 | $20,000 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.