LSU vs Clemson: acceptance rate, cost and outcomes
For the fall 2024 entering class, LSU admitted 73.3% of applicants and Clemson admitted 38.3%. In-state tuition and fees for 2024-25: $11,954 at LSU and $15,554 at Clemson.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| LSU | Clemson | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 73.3% | 38.3% |
| Applicants fall 2024 | 47,065 | 61,517 |
| SAT Reading and Writing, 25th percentile fall 2024 | 600 | 620 |
| SAT Reading and Writing, 75th percentile fall 2024 | 680 | 700 |
| SAT Math, 25th percentile fall 2024 | 580 | 620 |
| SAT Math, 75th percentile fall 2024 | 660 | 710 |
| ACT composite, 25th percentile fall 2024 | 24 | 28 |
| ACT composite, 75th percentile fall 2024 | 30 | 32 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $11,954 | $15,554 |
| Tuition and fees, out-of-state 2024-25 | $28,631 | $40,866 |
| Total cost on campus, in-state 2024-25 | $36,064 | $35,814 |
| Net price, income $0–$30,000 2023-24 | $13,056 | $13,607 |
| Net price, income $30,001–$48,000 2023-24 | $15,696 | $14,109 |
| Net price, income $48,001–$75,000 2023-24 | $20,223 | $18,851 |
| Net price, income $75,001–$110,000 2023-24 | $23,878 | $24,833 |
| Net price, income $110,001 or more 2023-24 | $26,489 | $27,922 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 66% | 87% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $64,338 | $79,064 |
| Median federal loan debt completers FY2024–2025 | $19,500 | $19,500 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.