Iowa State vs University of Iowa: acceptance rate, cost and outcomes
For the fall 2024 entering class, Iowa State admitted 88.7% of applicants and University of Iowa admitted 83.6%. In-state tuition and fees for 2024-25: $10,787 at Iowa State and $11,283 at University of Iowa.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| Iowa State | University of Iowa | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 88.7% | 83.6% |
| Applicants fall 2024 | 23,095 | 27,770 |
| SAT Reading and Writing, 25th percentile fall 2024 | 560 | 570 |
| SAT Reading and Writing, 75th percentile fall 2024 | 670 | 670 |
| SAT Math, 25th percentile fall 2024 | 560 | 560 |
| SAT Math, 75th percentile fall 2024 | 690 | 660 |
| ACT composite, 25th percentile fall 2024 | 21 | 21 |
| ACT composite, 75th percentile fall 2024 | 28 | 28 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $10,787 | $11,283 |
| Tuition and fees, out-of-state 2024-25 | $28,881 | $33,371 |
| Total cost on campus, in-state 2024-25 | $24,695 | $29,219 |
| Net price, income $0–$30,000 2023-24 | $10,582 | $15,316 |
| Net price, income $30,001–$48,000 2023-24 | $11,506 | $15,489 |
| Net price, income $48,001–$75,000 2023-24 | $15,463 | $19,930 |
| Net price, income $75,001–$110,000 2023-24 | $19,605 | $23,811 |
| Net price, income $110,001 or more 2023-24 | $22,496 | $26,266 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 75% | 75% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $67,568 | $70,727 |
| Median federal loan debt completers FY2024–2025 | $21,250 | $21,262 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.