Fordham vs NYU: acceptance rate, cost and outcomes
For the fall 2024 entering class, Fordham admitted 59.3% of applicants and NYU admitted 9.2%. In-state tuition and fees for 2024-25: $64,915 at Fordham and $62,796 at NYU.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| Fordham | NYU | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 59.3% | 9.2% |
| Applicants fall 2024 | 43,364 | 110,807 |
| SAT Reading and Writing, 25th percentile fall 2024 | 660 | 720 |
| SAT Reading and Writing, 75th percentile fall 2024 | 730 | 760 |
| SAT Math, 25th percentile fall 2024 | 660 | 760 |
| SAT Math, 75th percentile fall 2024 | 750 | 800 |
| ACT composite, 25th percentile fall 2024 | 30 | 34 |
| ACT composite, 75th percentile fall 2024 | 33 | 35 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $64,915 | $62,796 |
| Tuition and fees, out-of-state 2024-25 | $64,915 | $62,796 |
| Total cost on campus, in-state 2024-25 | $94,115 | $92,062 |
| Net price, income $0–$30,000 2023-24 | $32,474 | $16,977 |
| Net price, income $30,001–$48,000 2023-24 | $31,657 | $14,017 |
| Net price, income $48,001–$75,000 2023-24 | $37,313 | $16,862 |
| Net price, income $75,001–$110,000 2023-24 | $42,030 | $32,766 |
| Net price, income $110,001 or more 2023-24 | $52,228 | $66,876 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 82% | 88% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $92,809 | $90,957 |
| Median federal loan debt completers FY2024–2025 | $25,000 | $19,000 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.