Columbia vs NYU: acceptance rate, cost and outcomes
For the fall 2024 entering class, Columbia admitted 4.0% of applicants and NYU admitted 9.2%. In-state tuition and fees for 2024-25: $71,845 at Columbia and $62,796 at NYU.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| Columbia | NYU | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 4.0% | 9.2% |
| Applicants fall 2024 | 60,115 | 110,807 |
| SAT Reading and Writing, 25th percentile fall 2024 | 740 | 720 |
| SAT Reading and Writing, 75th percentile fall 2024 | 780 | 760 |
| SAT Math, 25th percentile fall 2024 | 770 | 760 |
| SAT Math, 75th percentile fall 2024 | 800 | 800 |
| ACT composite, 25th percentile fall 2024 | 34 | 34 |
| ACT composite, 75th percentile fall 2024 | 35 | 35 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $71,845 | $62,796 |
| Tuition and fees, out-of-state 2024-25 | $71,845 | $62,796 |
| Total cost on campus, in-state 2024-25 | $92,373 | $92,062 |
| Net price, income $0–$30,000 2023-24 | $4,570 | $16,977 |
| Net price, income $30,001–$48,000 2023-24 | $2,275 | $14,017 |
| Net price, income $48,001–$75,000 2023-24 | $5,866 | $16,862 |
| Net price, income $75,001–$110,000 2023-24 | $11,782 | $32,766 |
| Net price, income $110,001 or more 2023-24 | $50,621 | $66,876 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 96% | 88% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $109,430 | $90,957 |
| Median federal loan debt completers FY2024–2025 | $20,500 | $19,000 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.